<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey Tracker</title>
	<atom:link href="http://hockeytracker.net/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockeytracker.net/wordpress</link>
	<description>NHL Trade Rumors</description>
	<lastBuildDate>Fri, 24 May 2013 03:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Penguins Game Day, Stanley Cup Playoffs Round 2 (Game 5: Senators)</title>
		<link>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-5-senators/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-5-senators/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:13:34 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8226</guid>
		<description><![CDATA[Back to Pittsburgh we go. Tonight the Penguins look to close out the Eastern Conference Semi Finals as they take on the Senators in Game 5. Schedule/Results Game 1 @ PIT:  May 14 @ PIT 4 &#8211; OTT 1 Game 2 @ PIT: May 17 @ PIT 4 &#8211; OTT 3 Game 3 @ OTT: May 19 @ OTT 2 &#8211;]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-5-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Offense Rewarded</title>
		<link>http://hockeytracker.net/wordpress/2013/05/pens-offense-rewarded/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/pens-offense-rewarded/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:51:34 +0000</pubDate>
		<dc:creator>The Hockey Guy</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[daniel alfredsson]]></category>
		<category><![CDATA[james neal]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[sens]]></category>
		<category><![CDATA[sidney crosby]]></category>
		<category><![CDATA[tomas vokoun]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8219</guid>
		<description><![CDATA[In game 4 of the Eastern Conference Semi-Finals, the Penguins finally hit their stride and were awarded for their offensive efforts. In game 3, which they were 26 seconds away from winning, Tyler Kennedy was the only goal scorer and Matt Cooke the only assist. Game 4 looked to be shaping up the same away]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/pens-offense-rewarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Game Day, Stanley Cup Playoffs Round 2 (Game 4: Senators)</title>
		<link>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-4-senators/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-4-senators/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:24:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8194</guid>
		<description><![CDATA[After a tough loss in a 2 overtime game Sunday Night the Penguins will look to regain a 2 game lead in the series as they put Game 3 behind them. Schedule/Results Game 1 @ PIT:  May 14 @ PIT 4 &#8211; OTT 1 Game 2 @ PIT: May 17 @ PIT 4 &#8211; OTT 3 Game]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-4-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Page of the Final Chapter: Hockey Night at the Joe</title>
		<link>http://hockeytracker.net/wordpress/2013/05/the-third-page-of-the-final-chapter-hockey-night-at-the-joe/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/the-third-page-of-the-final-chapter-hockey-night-at-the-joe/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:00:52 +0000</pubDate>
		<dc:creator>David Malinowski</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[detroit red wings]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8178</guid>
		<description><![CDATA[A nationally televised game in two countries, featuring a rivalry that dates back to before the first trip to the moon, to traditions that include octopus twirling and the singing of &#8220;Don&#8217;t Stop Believin&#8217;,&#8221; a hockey game in Detroit could not get much better. Yes, it was that much fun. The Detroit Red Wings once again proved]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/the-third-page-of-the-final-chapter-hockey-night-at-the-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Islanders Look Ahead Part 1: Goaltending</title>
		<link>http://hockeytracker.net/wordpress/2013/05/ny-islanders-look-ahead-part-1-goaltending/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/ny-islanders-look-ahead-part-1-goaltending/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:05:27 +0000</pubDate>
		<dc:creator>Murphy Siegel</dc:creator>
				<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[islanders]]></category>
		<category><![CDATA[nabokov]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8162</guid>
		<description><![CDATA[This is part one of a 4 part series that will focus on the future outlook of the team, following their first playoff appearance since 2007. This season, Evgeni Nabokov was a major factor in the Islanders making the playoffs, due to his outstanding performance in the second half of the season. With that said,]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/ny-islanders-look-ahead-part-1-goaltending/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pens in trouble?</title>
		<link>http://hockeytracker.net/wordpress/2013/05/pens-in-trouble/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/pens-in-trouble/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:55:13 +0000</pubDate>
		<dc:creator>The Hockey Guy</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[@_TheHockeyGuy]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[ottawa senators]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[tomas vokoun]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8166</guid>
		<description><![CDATA[It&#8217;s a tough pill to swallow; being seconds away from taking a 3-0 series lead, giving up a tying goal, playing another period in a half and then losing. But is there reason to panic in Pittsburgh? If Craig Anderson can stop 49 shots in game 4, 5 and 6, then the Senators deserve to]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/pens-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Page of the Final Chapter: Oh Captain My Captain</title>
		<link>http://hockeytracker.net/wordpress/2013/05/the-second-page-of-the-final-chapter-oh-captain-my-captain/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/the-second-page-of-the-final-chapter-oh-captain-my-captain/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:19:45 +0000</pubDate>
		<dc:creator>David Malinowski</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[detroit red wings]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8149</guid>
		<description><![CDATA[After game one, it was clearly obvious that the viewing public was witnessing  a fatigued Red Wings team against a fresh, well rested, and fluid Blackhawks team. Saturday afternoon, the tables were turned. &#8220;It was great we had an off day&#8230;now we&#8217;re freshened up and series on,&#8221; said Babcock. This was the first time in]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/the-second-page-of-the-final-chapter-oh-captain-my-captain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blues Could Face &#8220;Off-Season of the Soul&#8221;</title>
		<link>http://hockeytracker.net/wordpress/2013/05/blues-could-face-off-season-of-the-soul/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/blues-could-face-off-season-of-the-soul/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:02:01 +0000</pubDate>
		<dc:creator>bluezos</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[nhl starting goalies]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8150</guid>
		<description><![CDATA[The middle portion of the abbreviated 2013 regular season found the St. Louis Blues struggling to find their identity. They played inconsistently, from the goal out. The Blues went 11-15 from February through March, including a 5-game losing streak to open February. This was frustrating to Blues fans everywhere because of the promise the team showed]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/blues-could-face-off-season-of-the-soul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins Game Day, Stanley Cup Playoffs Round 2 (Game 3: Senators)</title>
		<link>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-3-senators/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-3-senators/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:02:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8144</guid>
		<description><![CDATA[The Penguins travel to Ottawa as they face off against the Senators in game 3 of the Eastern Conference Semi Finals. Pittsburgh Leads the Series two games to one. Schedule/Results Game 1 @ PIT:  May 14 @ PIT 4 &#8211; OTT 1 Game 2 @ PIT: May 17 @ PIT 4 &#8211; OTT 3 Game 3 @ OTT: May]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/penguins-game-day-stanley-cup-playoffs-round-2-game-3-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolts on the Blue Line</title>
		<link>http://hockeytracker.net/wordpress/2013/05/bolts-on-the-blue-line/</link>
		<comments>http://hockeytracker.net/wordpress/2013/05/bolts-on-the-blue-line/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:14:03 +0000</pubDate>
		<dc:creator>Daniel Ferguson</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[tampa bay lightning]]></category>

		<guid isPermaLink="false">http://hockeytracker.net/wordpress/?p=8136</guid>
		<description><![CDATA[Two years ago, the Tampa Bay Lightning were one goal away from visiting the Stanley Cup Finals for the 2nd time in franchise history. Two years later, the Tampa Bay Lightning are picking 3rd overall in the 2013 draft. They have fallen from the good graces of the “Hockey Gods”… fast. During the 2011-2012 season,]]></description>
		<wfw:commentRss>http://hockeytracker.net/wordpress/2013/05/bolts-on-the-blue-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
